Glass filter porosity
Code | Porosity | ISO-4793 | ASTM |
P00 | 250....500 µm | P500 | |
170....220 µm | Extra Coarse (XC) | ||
P0 | 160....250 µm | P250 | |
P1 | 100....160 µm | P160 | |
P2 | 40....100 µm | P100 | |
40....60 µm | Coarse (C) | ||
P3 | 16....40 µm | P40 | |
P4 | 10....16 µm | P16 | Medium (M) |
4....5,5 µm | Fine (F) | ||
2....2,5 µm | Very Fine (VF) | ||
P5 | 1,0....1,6 µm | P1,6 | |
0,9....1,4 µm | Ultra Fine (UF) |
More information?
Feel free to send us an e-mail if you have a question or if you want a quotation.